- धेरै हेरिएका सामग्रीहरु: गत चार हप्ताहरु | यो वर्ष | गत वर्ष | हालसम्म
- संग्रह अनुसारको तथ्याङ्क: वर्ष/महिना अनुसार | देश अनुसार
| Ukraine को गाउँ/शहर को मा हेरिएको तथ्याङ्क (IP ठेगाना अनुसार) | ||||
| राज्य | गाउँ/शहर | सारांश | डाउनलोड | |
| 01 | Cherkassy | |||
| 02 | Nizhyn | |||
| Chernihiv | ||||
| 03 | Snyatyn | |||
| Kisel | ||||
| Chernovtsy | ||||
| 04 | Novomoskovsk | |||
| Dnepropetrovsk | ||||
| Pavlova | ||||
| Radio | ||||
| 05 | Krasnoarmeysk | |||
| Ukraina | ||||
| Malaya | ||||
| Kramatorsk | ||||
| Mariupol | ||||
| Donetsk | ||||
| 06 | Kalush | |||
| Goncharov | ||||
| 07 | Kharkov | |||
| Kharkiv | ||||
| 08 | Kherson | |||
| Krivoy Rog | ||||
| 09 | Khmelnitskiy | |||
| 11 | Yalta | |||
| Simferopol | ||||
| Srednyaya | ||||
| 13 | Bila Tserkva | |||
| Kiev | ||||
| 14 | Alchevsk | |||
| Lugansk | ||||
| Melnikova | ||||
| 15 | Mykolayiv | |||
| Lviv | ||||
| German | ||||
| Lvov | ||||
| 16 | Nikolaev | |||
| 17 | Odessa | |||
| 18 | Ganzovka | |||
| Poltava | ||||
| Kremenchug | ||||
| Gubarev | ||||
| 19 | Rivne | |||
| 20 | Sevastopol | |||
| 21 | Druzhba | |||
| Kurilov | ||||
| Sumy | ||||
| 22 | Melnik | |||
| Dolyna | ||||
| Petrykiv | ||||
| Ternopil | ||||
| 23 | Rovno | |||
| Vinnitsa | ||||
| Ivanov | ||||
| 24 | Lutsk | |||
| 25 | Uzhgorod | |||
| Mukachevo | ||||
| 26 | Zaporizhzhya | |||
| Kostyantynivka | ||||
| Zaporozhye | ||||
| Kichkas | ||||
|






